Used Vehicle
~$120
Cost to fill at $1.50/L
~869km
Average per tank
Vehicle | 2015 Mazda BT-50 UP0YF1 XTR 38l 6 Speed Sports Automatic Utility |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 155,600 kms |
Drive Type | 4WD |
Rego | 1DD8XV |
StockNo | 86704 |
VIN | MM0UP0YF100437279 |
Fuel Consumption (Urban) | 11.8L/100km |
Fuel Consumption (Extra Urban) | 7.8L/100km |
Fuel Consumption (Combined) | 9.2L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Controls on Steering Column |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Carpeted - Cabin Floor |
Chrome Door Handles - Exterior | Chrome Door Mirrors |
Clock - Digital | Control - Electronic Stability |
Control - Hill Descent | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Independent Front Suspension | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Mudflaps - rear |
Multi-function Steering Wheel | Rear Step bumper |
Rear View Mirror - Manual Anti-Glare | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (Rear) Flat Folding | Side Steps |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
Sunglass Holder | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Trip Computer |
Dealer Summary
Just arrived a one owner vehicle in excellent condition with service history and 2 sets of keys. Some of the features include... Lockable cannopy, Nudge bar, Towbar with electric brakes, Large Towing side mirrors. Enquire today and learn about how Mazda Finance can offer competitive financing packages tailored to your needs. We can source an extended parts and labour warranty on this vehicle from 1-5 years with unlimited claims and unlimited kilometers. We can arrange interstate transport anywhere in Australia. We are conveniently located minutes from the Peninsula Link and 45 minutes from Melbourne CBD! We are a competitive Mazda retailer with recognition for excellence in sales, service and customer satisfaction. With over 27 years of being one of the last standing family owned business, we showcase a full range of Pre owned, Demonstrator and Brand New vehicles to suit your needs. Interstate purchases are seamless with our increasing portfolio of guests Australia wide choosing us. We have a great network of reputable providers to ensure speedy delivery anywhere in Australia and they care about your New Mazda as much as we do!