Used Vehicle
~$66
Cost to fill at $1.50/L
~814km
Average per tank
Vehicle | 2018 Mazda 2 DJ2HA6 Neo SKYACTIV-MT 44j 6 Speed Manual Hatchback |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 61,526 kms |
Drive Type | FWD |
Rego | 1MV6ZU |
StockNo | 86358 |
VIN | MM0DJ2HA60W373754 |
Fuel Consumption (Urban) | 7.2L/100km |
Fuel Consumption (Extra Urban) | 4.4L/100km |
Fuel Consumption (Combined) | 5.4L/100km |
Towing Weight Braked | 900kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Cargo Cover |
Chrome Grille Surround | Clock - Digital |
Collision Mitigation - Forward (Low speed) | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headlamps - Halogen |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Multi-function Steering Wheel | Radio - Analogue |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Starter Button |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Trip Computer | Wheel Covers - Full |
Dealer Summary
One owner vehicle, just arrived a one owner vehicle in immaculate condition with full service history with 2 sets of keys and one year warranty. Inspection will not disapoint! Some of the features include - multi function steering wheel, cruise control, bluetooth with media streaming and voice control, push button start, power windows and mirrors, reverse parking sensors, AUX and USB connectivity as standard. Enquire today and learn about how Mazda Finance can offer competitive financing packages tailored to your needs. We can source an extended parts and labour warranty on this vehicle from 1-5 years with unlimited claims and unlimited kilometers. We can arrange interstate transport anywhere in Australia. We are conveniently located minutes from the Peninsula Link and 45 minutes from Melbourne CBD! We are a competitive Mazda retailer with recognition for excellence in sales, service and customer satisfaction. With over 27 years of being one of the last standing family owned business, we showcase a full range of Pre owned, Demonstrator and Brand New vehicles to suit your needs. Interstate purchases are seamless with our increasing portfolio of guests Australia wide choosing us. We have a great network of reputable providers to ensure speedy delivery anywhere in Australia and they care about your New Mazda as much as we do!